Compare
SellerPilot compared with other Amazon seller tools
Fair, sourced comparisons with Helium 10, Sellerboard, Jungle Scout, Perpetua, Pacvue and m19, including when the other tool is the better choice.
$0 today Reminder 2 days before the trial ends Cancel in two clicks from your account Then your first month free with code SELLER30 (monthly plans)
Comparisons
SellerPilot vs Jungle Scout
Product research suite (Catalyst) and enterprise intelligence (Cobalt).
Learn moreHow they charge
Several Amazon PPC tools add a percentage of your ad spend to the plan price. SellerPilot never does.
| Tool | Published price | Percentage of ad spend | Free trial |
|---|---|---|---|
| Helium 10 | Platinum $129, Diamond $359 a month ($99 / $279 billed yearly); Enterprise from $1,499 a month, billed yearly | Yes: Diamond adds a 2% management fee on ad spend managed in Helium 10 Ads, with no minimum | Free plan with limited uses; no free trial on the pricing page |
| Sellerboard | $19, $29, $39 or $79 a month by orders per month ($15 to $63 billed yearly) | None stated | 1 month free, no credit card |
| Jungle Scout | Catalyst: Starter $49, Growth Accelerator $79, Brand Owner $149 a month ($29 / $49 / $129 billed yearly); Cobalt: custom | None published | No free trial; 7-day money-back guarantee |
| Perpetua | Essentials $695 a month (up to $10k ad spend); Growth $695 a month + a % of ad spend; Premium custom | Yes on Growth (over $10k a month): "$695/mth + % of ad spend", rate not published | None listed; get started or book a demo |
| Pacvue | Not published; book a demo | Not published | None listed |
| m19 | Autopilot $59 a month (Sponsored Products, under €5k ad spend); Professional $479 a month + 3%; agencies custom | Yes on Professional: 3% of total managed ad spend per month | 30-day free trial, no credit card |
| SellerPilot | Starter $99, Growth $149, Agency $299 a month (yearly: ten months) | Never. Flat price; each plan has a fair-use ad spend (up to $5,000, $25,000, any) | 7-day free trial, card required, $0 today; first month free on monthly plans with code SELLER30 |
From each vendor's public pricing page, checked 8 October 2026. Product names are trademarks of their owners; SellerPilot is not affiliated with them.
One subscription instead of several
| What you need | Tools sellers often use for it | In SellerPilot |
|---|---|---|
| PPC automation | Perpetua, Helium 10 Adtomic | Suggestions with their reasons, an autopilot inside 8 guardrails, dayparting and strategy playbooks |
| Product and keyword research | Helium 10, Jungle Scout | Keyword finder and product finder from Amazon's own data, top searches, price and Buy Box watch |
| Profit and reimbursements | Sellerboard | Profit per product after every fee, payouts, returns, and units Amazon still owes you |
| Buyer messages and reviews | Sellerboard, Jungle Scout | Amazon's Request a Review and automatic buyer messages, all through Amazon's own messaging |
| AI assistant on your own data | Helium 10 (Helium Agent), Jungle Scout (AI Assist) | Ask SellerPilot AI in the app, and a connector for Claude and ChatGPT |
Product names are trademarks of their owners and are used only to describe common kinds of tools. SellerPilot is not affiliated with them.
Try SellerPilot on your own store
Connect Amazon in about five minutes. Your first data arrives within hours and your first suggestions the next morning.
$0 today Reminder 2 days before the trial ends Cancel in two clicks from your account Then your first month free with code SELLER30 (monthly plans)